Fitchburg State vs Embry-Riddle (12/29/08 at Daytona Beach, Fla. - ICI Center)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Fitchburg State vs Embry-Riddle
12/29/08 7 pm at Daytona Beach, Fla. - ICI Center
--------------------------------------------------------------------------------
VISITORS: Fitchburg State 4-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Jeffrey Kozik....... * 2-9 1-5 1-2 2 1 3 3 6 1 4 0 0 18
12 Brian Skiffington... * 5-9 1-4 4-4 2 1 3 3 15 2 2 0 1 31
13 Brian Torres........ * 4-13 0-3 0-0 1 2 3 2 8 1 1 0 0 36
32 Elliot Knower....... * 5-7 0-1 1-1 1 1 2 2 11 0 1 0 1 16
33 Timothy Graham...... * 3-9 0-0 6-8 3 5 8 2 12 0 4 0 1 29
03 Dennis Woods........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
05 Joshua McDonald..... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 8
10 Adam Garabedian..... 1-2 1-1 0-0 0 1 1 0 3 0 1 0 0 8
14 Greg Costa.......... 0-2 0-2 0-0 0 0 0 0 0 0 0 0 1 4
21 Jonathan Evans...... 0-1 0-0 1-3 1 1 2 2 1 0 0 0 0 8
23 Kyle Lussier........ 1-1 0-0 0-0 0 1 1 1 2 1 1 0 0 8
24 Brad Girouard....... 2-2 1-1 0-0 1 0 1 0 5 1 0 0 0 4
30 Martin Ridge........ 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 4
44 Colin London........ 6-10 2-2 1-1 1 1 2 1 15 2 1 0 2 23
Team................ 2 2
Totals.............. 30-67 6-19 14-19 14 15 29 17 80 8 15 0 6 200
TOTAL FG% 1st Half: 17-37 45.9% 2nd Half: 13-30 43.3% Game: 44.8% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 3-10 30.0% Game: 31.6% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 5-7 71.4% Game: 73.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Embry-Riddle 12-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Eric Lorenzi........ f 11-19 3-6 2-3 4 8 12 3 27 0 2 0 2 32
25 Tyler DeBord........ f 7-10 1-2 3-4 2 3 5 1 18 7 2 1 1 29
10 Danny Krazit........ g 1-3 1-1 0-0 0 2 2 3 3 5 2 0 1 18
22 Glenn Dalcourt...... g 1-3 0-1 3-4 1 0 1 1 5 1 0 0 1 23
31 Denver Cobb......... g 8-10 3-4 7-7 2 5 7 4 26 2 6 1 4 31
02 Brandon Caputo...... 2-3 0-0 0-0 0 2 2 2 4 5 3 0 1 23
04 Andy Schleitwiler... 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0 3
05 Ray Graham.......... 4-7 1-2 1-4 1 2 3 4 10 0 1 1 2 19
32 Ryan Christian...... 0-1 0-0 1-2 1 0 1 0 1 0 1 1 0 7
40 Danny Deaver........ 1-4 0-3 0-0 1 1 2 3 2 2 1 0 0 15
TEAM................ 1 2 3
Totals.............. 35-61 9-20 17-24 14 25 39 21 96 22 19 4 12 200
TOTAL FG% 1st Half: 17-28 60.7% 2nd Half: 18-33 54.5% Game: 57.4% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 4-10 40.0% Game: 45.0% REBS
F Throw % 1st Half: 9-10 90.0% 2nd Half: 8-14 57.1% Game: 70.8% 4
--------------------------------------------------------------------------------
Officials: Matt Arnold, Tyrone Archie, Nelson Santiago
Technical fouls: Fitchburg State-Kyle Lussier. Embry-Riddle-None.
Attendance: 448
Score by Periods 1st 2nd Total
Fitchburg State............... 46 34 - 80
Embry-Riddle.................. 48 48 - 96
2008 Land of Magic Classic
Points in the paint-FITMBKB 30,ERAU 40. Points off turnovers-FITMBKB 25,ERAU 15.
2nd chance points-FITMBKB 12,ERAU 18. Fast break points-FITMBKB 2,ERAU 2.
Bench points-FITMBKB 28,ERAU 17. Score tied-3 times. Lead changed-6 times.
Last FG-FITMBKB 2nd-00:49, ERAU 2nd-03:28.
Largest lead-FITMBKB by 4 1st-18:23, ERAU by 24 2nd-05:38.